Here you can get the headline facts and figures for the key TV buying audiences, from their universe size to the average number of ads they view per day.
When choosing an audience to target with TV advertising, advertisers can define it by gender, social class and age at a national or regional level. The total number of people in this audience is then known as the universe.
There are a huge number of possible target audiences that can be measured, however the number that can be used to trade TV is much smaller and so one of the key tasks when planning a TV campaign is to identify which audience should be traded in order to reach the target audience most efficiently and access the desired programming.
Should an advertiser have a specific target audience that cannot be traded on TV then it is common practise to convert to a trading/buying audience that will give them access to the best performing and most appropriate TV channels and programmes for their target audience.
So, for example, a brand may want to reach a target audience of adults 55+. This isn’t a traded audience so converting to a trading (or buying) audience of ABC1 Adults is likely to give that campaign access to the best suited and performing programmes for adults 55+.
Below you can see some of the profiles of different buying audiences and you can download the PowerPoint version by clicking on the download button on the top of the page.
Audience profiles
Audience | Universe | Hours of total TV per day | Hours of commercial TV per day | Daily commercial reach (3min) | Weekly commercial reach (3min) | Average profile | % of TV live | Ads viewed per day* |
---|---|---|---|---|---|---|---|---|
Individuals | 61,102,440 | 2 hrs, 24 mins | 1 hrs, 37 mins | 49.1% | 73.8% | 100% | 80% | 30 |
Adults | 51,617,535 | 2 hrs, 43 mins | 1 hrs, 51 mins | 53.7% | 77.0% | 84% | 80% | 35 |
ABC1 Adults | 29,299,101 | 2 hrs, 12 mins | 1 hrs, 22 mins | 49.6% | 75.2% | 48% | 77% | 24 |
16-34 Adults | 14,262,959 | 47 mins | 34 mins | 28.1% | 57.1% | 23% | 66% | 10 |
Men | 25,154,915 | 2 hrs, 36 mins | 1 hrs, 46 mins | 52.2% | 75.9% | 41% | 80% | 32 |
ABC1 Men | 14,046,965 | 2 hrs, 4 mins | 1 hrs, 18 mins | 47.9% | 73.8% | 23% | 77% | 22 |
16-34 Men | 7,231,412 | 44 mins | 33 mins | 26.0% | 54.8% | 12% | 68% | 9 |
C2DE Men | 11,107,949 | 3 hrs, 16 mins | 2 hrs, 22 mins | 57.5% | 78.5% | 18% | 82% | 45 |
Women | 26,462,620 | 2 hrs, 51 mins | 1 hrs, 55 mins | 55.2% | 78.1% | 43% | 79% | 37 |
ABC1 Women | 15,252,136 | 2 hrs, 19 mins | 1 hrs, 26 mins | 51.1% | 76.4% | 25% | 76% | 27 |
16-34 Women | 7,031,547 | 50 mins | 36 mins | 30.2% | 59.5% | 12% | 65% | 11 |
C2DE Women | 11,210,484 | 3 hrs, 34 mins | 2 hrs, 34 mins | 60.8% | 80.4% | 18% | 82% | 51 |
Housepersons | 27,234,276 | 3 hrs, 19 mins | 2 hrs, 16 mins | 60.0% | 81.1% | 45% | 80% | 43 |
ABC1 Housepersons | 14,981,558 | 2 hrs, 36 mins | 1 hrs, 37 mins | 54.9% | 79.0% | 25% | 77% | 30 |
Houseperson & Children | 6,959,542 | 1 hrs, 35 mins | 1 hrs, 8 mins | 44.9% | 72.4% | 11% | 72% | 22 |
Children | 9,484,905 | 35 mins | 24 mins | 24.0% | 56.2% | 16% | 75% | 7 |
Source: Barb, 2023. Consolidated 7-day TV set viewing. *Ads viewed per day excludes BVOD.